Amiga Unix Wiki

Because AmigaOS just isn't obscure enough today!

User Tools

Site Tools


misc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
misc [2018/08/08 18:06] wiki_adminmisc [2021/09/19 18:00] (current) – external edit 127.0.0.1
Line 1: Line 1:
- +(restored texts, not yet re-written or stylished) - to be put elsewhere
-====== Patch Disk ====== +
- +
- +
-If you are running the 2.1 version of Amiga UNIXand you have either: +
- +
-installed from tape, or +
-installed using the experimental HD hack image located here and you feel like taking a risk WARNING: THIS IS REPORTED NOT TO WORK PROPERLY, IT IS NOT WISE TO ATTEMPT THIS AT THIS TIME +
- +
-You have the option of installing the patch disk, which should patch your installation up to patch level 2a. This can patch the kernel to 2.1c as well, which is why you may find references to 2.1c being the "ultimate" version of AMIX. In actuality, 2.1p2a is the latest version you can install...and you do that with the patch disk. +
- +
-Step 1: Obtaining and preparing the media +
- +
- +
-As usual, you can find the patch disk right here on this site. In fact, at this link here. The reason I do not link to the file directly is so that you must read the warning in the description, and that is that the patch disk flat out doesn't work with the normal HD hack install method (if you used this document to install your system). There is an EXPERIMENTAL 2.1 image that MIGHT work with the patch disk. Currently nobody has tested it. In any event, anything you do from here on is at your own risk. +
- +
-Anyway. You have the file. Uncompress it. You have two choices here. If you can get the file onto your Amiga UNIX box, like over the network...do so, and you don't need to bother creating a floppy. If you can't, then write the file to floppy using either dd or some adf-to-disk program in AmigaOS like...erm...adf2disk. Or tsgui. In Amiga UNIX you'd write it like this: +
- +
-dd if=amix_patch_2.1.adf of=/dev/dsk/fd0 bs=512 +
- +
-But if you can do that, the file is already there so why bother? :-) +
- +
-Step 2: Unarchiving the patch disk +
- +
- +
-The patch disk, if you made the floppy, just contains a compressed version of the patches in an easily transportable format, a la sneakernet. You don't actually use the disk at all during the patch process. If you have the file on your amix system, you can uncompress it by running it with sh, like so: +
- +
-sh amix_patch_2.1.adf +
- +
-If you have written it to a floppy, insert the floppy into the system's drive and run it with sh like this: +
- +
-sh /dev/dsk/fd0 +
- +
-A script will begin running, follow along with the prompts as it unarchives everything for you. +
- +
-Step 3: Installing the patches +
- +
- +
-The script will exit after telling you exactly what to do next. Just so you'll see it here too: +
- +
-shutdown -iS +
-wait a while... +
-Enter the root password at the prompt, and then... +
-/var/patch/apply +
- +
-And away you go. If you have the kernel configuration package installed (and you do if you followed my recommendation and installed everythingyou will get the new 2.1c kernel installed. You can make the boot floppy if you like, when it prompts you, but on a stock system you should not have a problem with the new kernel. +
- +
-When the patching has been completed (hopefully successfully) you will need to reboot with the command: +
- +
-shutdown -i6 +
- +
-Step 4: Post-installation +
- +
- +
-When the system boots, you will be run through the setup script again. Just answer the questions intelligently and you'll be fine. If you want to run XDM so you can see the ugly X login after your system boots, answer appropriately to that question. You can also login to your xdm from a remote system, like a Linux box with a nice 24-bit display, by issuing maybe X -query amix_box_address :1.0 on the remote system where the :1.0 is an available display number. If you are not already running X on that system, you can use :0.0 if you want. +
- +
-If you'd like to see the changes that were applied to your system again, you can look at /var/patch/changes in your favorite text viewer. If you want to restore or examine old files replaced by the patch, they should be in /var/patch/old1. +
- +
-Enjoy your new 2.1p2a system! +
- +
----- +
- +
- +
-====== mkfs ====== +
- +
- +
-Going to need this info to write this page later... +
- +
-# mkfs -F ufs /dev/dsk/c6d0s6 1841152 +
-Mkfs: make ufs file system?  +
-(DEL if wrong) +
-write error: D +
-wtfs: No such device or address +
-# mkfs +
-Usage: +
-mkfs [-F FSType] [-V] [-m] [current_options] [-o specific_options] special [operands] +
-# mkfs -F ufs /dev/dsk/c6d0s6 1840000 +
-Mkfs: make ufs file system?  +
-(DEL if wrong) +
-Warning: 158 sector(s) in last cylinder unallocated +
-/dev/dsk/c6d0s6: 1840000 sectors in 11359 cylinders of 9 tracks, 18 sectors +
- 942.1Mb in 710 cyl groups (16 c/g, 1.33Mb/g, 512 i/g) +
-super-block backups (for fsck -b#) at: +
- 32, 2656, 5280, 7904, 10528, 13152, 15776, 18400, 21024, 23648, +
-^C# 1756600^C +
-# mkfs -F ufs /dev/dsk/c6d0s6 1756600 +
-Mkfs: make ufs file system?  +
-(DEL if wrong) +
-Warning: 128 sector(s) in last cylinder unallocated +
-/dev/dsk/c6d0s6: 1756600 sectors in 10844 cylinders of 9 tracks, 18 sectors +
- 899.4Mb in 678 cyl groups (16 c/g, 1.33Mb/g, 512 i/g) +
-super-block backups (for fsck -b#) at: +
- 32, 2656, 5280, 7904, 10528, 13152, 15776, 18400, 21024, 23648, +
- 26272, 28896, 31520, 34144, 36768, 39392, 41504, 44128, 46752, 49376, +
- 52000, 54624, 57248, 59872, 62496, 65120, 67744, 70368, 72992, 75616, +
- 78240, 80864, 82976, 85600, 88224, 90848, 93472, 96096, 98720, 101344, +
- 103968, 106592, 109216, 111840, 114464, 117088, 119712, 122336, 124448, 127072, +
- 129696, 132320, 134944, 137568, 140192, 142816, 145440, 148064, 150688, 153312, +
- 155936, 158560, 161184, 163808, 165920, 168544, 171168, 173792, 176416, 179040, +
- 181664, 184288, 186912, 189536, 192160, 194784, 197408, 200032, 202656, 205280, +
- 207392, 210016, 212640, 215264, 217888, 220512, 223136, 225760, 228384, 231008, +
-^C# mkfs -F ufs /dev/dsk/c6d0s6 1755000 +
-Mkfs: make ufs file system?  +
-(DEL if wrong) +
-Warning: inode blocks/cyl group (22) >= data blocks (13) in last +
-    cylinder group. This implies 216 sector(s) cannot be allocated. +
-/dev/dsk/c6d0s6: 1754784 sectors in 10832 cylinders of 9 tracks, 18 sectors +
- 898.4Mb in 677 cyl groups (16 c/g, 1.33Mb/g, 512 i/g) +
-super-block backups (for fsck -b#) at: +
- 32, 2656, 5280, 7904, 10528, 13152, 15776, 18400, 21024, 23648, +
- 26272, 28896, 31520, 34144, 36768, 39392, 41504, 44128, 46752, 49376, +
- 52000, 54624, 57248, 59872, 62496, 65120, 67744, 70368, 72992, 75616, +
- 78240, 80864, 82976, 85600, 88224, 90848, 93472, 96096, 98720, 101344, +
- 103968, 106592, 109216, 111840, 114464, 117088, 119712, 122336, 124448, 127072, +
- 129696, 132320, 134944, 137568, 140192, 142816, 145440, 148064, 150688, 153312, +
- 155936, 158560, 161184, 163808, 165920, 168544, 171168, 173792, 176416, 179040, +
- 181664, 184288, 186912, 189536, 192160, 194784, 197408, 200032, 202656, 205280, +
- 207392, 210016, 212640, 215264, 217888, 220512, 223136, 225760, 228384, 231008, +
- 233632, 236256, 238880, 241504, 244128, 246752, 248864, 251488, 254112, 256736, +
- 259360, 261984, 264608, 267232, 269856, 272480, 275104, 277728, 280352, 282976, +
- 285600, 288224, 290336, 292960, 295584, 298208, 300832, 303456, 306080, 308704, +
- 311328, 313952, 316576, 319200, 321824, 324448, 327072, 329696, 331808, 334432, +
- 337056, 339680, 342304, 344928, 347552, 350176, 352800, 355424, 358048, 360672, +
- 363296, 365920, 368544, 371168, 373280, 375904, 378528, 381152, 383776, 386400, +
- 389024, 391648, 394272, 396896, 399520, 402144, 404768, 407392, 410016, 412640, +
- 414752, 417376, 420000, 422624, 425248, 427872, 430496, 433120, 435744, 438368, +
- 440992, 443616, 446240, 448864, 451488, 454112, 456224, 458848, 461472, 464096, +
- 466720, 469344, 471968, 474592, 477216, 479840, 482464, 485088, 487712, 490336, +
- 492960, 495584, 497696, 500320, 502944, 505568, 508192, 510816, 513440, 516064, +
- 518688, 521312, 523936, 526560, 529184, 531808, 534432, 537056, 539168, 541792, +
- 544416, 547040, 549664, 552288, 554912, 557536, 560160, 562784, 565408, 568032, +
- 570656, 573280, 575904, 578528, 580640, 583264, 585888, 588512, 591136, 593760, +
- 596384, 599008, 601632, 604256, 606880, 609504, 612128, 614752, 617376, 620000, +
- 622112, 624736, 627360, 629984, 632608, 635232, 637856, 640480, 643104, 645728, +
- 648352, 650976, 653600, 656224, 658848, 661472, 663584, 666208, 668832, 671456, +
- 674080, 676704, 679328, 681952, 684576, 687200, 689824, 692448, 695072, 697696, +
- 700320, 702944, 705056, 707680, 710304, 712928, 715552, 718176, 720800, 723424, +
- 726048, 728672, 731296, 733920, 736544, 739168, 741792, 744416, 746528, 749152, +
- 751776, 754400, 757024, 759648, 762272, 764896, 767520, 770144, 772768, 775392, +
- 778016, 780640, 783264, 785888, 788000, 790624, 793248, 795872, 798496, 801120, +
- 803744, 806368, 808992, 811616, 814240, 816864, 819488, 822112, 824736, 827360, +
- 829472, 832096, 834720, 837344, 839968, 842592, 845216, 847840, 850464, 853088, +
- 855712, 858336, 860960, 863584, 866208, 868832, 870944, 873568, 876192, 878816, +
- 881440, 884064, 886688, 889312, 891936, 894560, 897184, 899808, 902432, 905056, +
- 907680, 910304, 912416, 915040, 917664, 920288, 922912, 925536, 928160, 930784, +
- 933408, 936032, 938656, 941280, 943904, 946528, 949152, 951776, 953888, 956512, +
- 959136, 961760, 964384, 967008, 969632, 972256, 974880, 977504, 980128, 982752, +
- 985376, 988000, 990624, 993248, 995360, 997984, 1000608, 1003232, 1005856, 1008480, +
- 1011104, 1013728, 1016352, 1018976, 1021600, 1024224, 1026848, 1029472, 1032096, 1034720, +
- 1036832, 1039456, 1042080, 1044704, 1047328, 1049952, 1052576, 1055200, 1057824, 1060448, +
- 1063072, 1065696, 1068320, 1070944, 1073568, 1076192, 1078304, 1080928, 1083552, 1086176, +
- 1088800, 1091424, 1094048, 1096672, 1099296, 1101920, 1104544, 1107168, 1109792, 1112416, +
- 1115040, 1117664, 1119776, 1122400, 1125024, 1127648, 1130272, 1132896, 1135520, 1138144, +
- 1140768, 1143392, 1146016, 1148640, 1151264, 1153888, 1156512, 1159136, 1161248, 1163872, +
- 1166496, 1169120, 1171744, 1174368, 1176992, 1179616, 1182240, 1184864, 1187488, 1190112, +
- 1192736, 1195360, 1197984, 1200608, 1202720, 1205344, 1207968, 1210592, 1213216, 1215840, +
- 1218464, 1221088, 1223712, 1226336, 1228960, 1231584, 1234208, 1236832, 1239456, 1242080, +
- 1244192, 1246816, 1249440, 1252064, 1254688, 1257312, 1259936, 1262560, 1265184, 1267808, +
- 1270432, 1273056, 1275680, 1278304, 1280928, 1283552, 1285664, 1288288, 1290912, 1293536, +
- 1296160, 1298784, 1301408, 1304032, 1306656, 1309280, 1311904, 1314528, 1317152, 1319776, +
- 1322400, 1325024, 1327136, 1329760, 1332384, 1335008, 1337632, 1340256, 1342880, 1345504, +
- 1348128, 1350752, 1353376, 1356000, 1358624, 1361248, 1363872, 1366496, 1368608, 1371232, +
- 1373856, 1376480, 1379104, 1381728, 1384352, 1386976, 1389600, 1392224, 1394848, 1397472, +
- 1400096, 1402720, 1405344, 1407968, 1410080, 1412704, 1415328, 1417952, 1420576, 1423200, +
- 1425824, 1428448, 1431072, 1433696, 1436320, 1438944, 1441568, 1444192, 1446816, 1449440, +
- 1451552, 1454176, 1456800, 1459424, 1462048, 1464672, 1467296, 1469920, 1472544, 1475168, +
- 1477792, 1480416, 1483040, 1485664, 1488288, 1490912, 1493024, 1495648, 1498272, 1500896, +
- 1503520, 1506144, 1508768, 1511392, 1514016, 1516640, 1519264, 1521888, 1524512, 1527136, +
- 1529760, 1532384, 1534496, 1537120, 1539744, 1542368, 1544992, 1547616, 1550240, 1552864, +
- 1555488, 1558112, 1560736, 1563360, 1565984, 1568608, 1571232, 1573856, 1575968, 1578592, +
- 1581216, 1583840, 1586464, 1589088, 1591712, 1594336, 1596960, 1599584, 1602208, 1604832, +
- 1607456, 1610080, 1612704, 1615328, 1617440, 1620064, 1622688, 1625312, 1627936, 1630560, +
- 1633184, 1635808, 1638432, 1641056, 1643680, 1646304, 1648928, 1651552, 1654176, 1656800, +
- 1658912, 1661536, 1664160, 1666784, 1669408, 1672032, 1674656, 1677280, 1679904, 1682528, +
- 1685152, 1687776, 1690400, 1693024, 1695648, 1698272, 1700384, 1703008, 1705632, 1708256, +
- 1710880, 1713504, 1716128, 1718752, 1721376, 1724000, 1726624, 1729248, 1731872, 1734496, +
- 1737120, 1739744, 1741856, 1744480, 1747104, 1749728, 1752352, +
-+
- +
-# mkfs -F ufs /dev/dsk/c6d0s6 1755000 18 9 8192 1024 16 0 +
-Mkfs: make ufs file system?  +
-(DEL if wrong) +
-Warning: inode blocks/cyl group (22) >= data blocks (13) in last +
-    cylinder group. This implies 216 sector(s) cannot be allocated. +
-/dev/dsk/c6d0s6: 1754784 sectors in 10832 cylinders of 9 tracks, 18 sectors +
- 898.4Mb in 677 cyl groups (16 c/g, 1.33Mb/g, 512 i/g) +
-super-block backups (for fsck -b#) at: +
- 32, 2656, 5280, 7904, 10528, 13152, 15776, 18400, 21024, 23648, +
- 26272, 28896, 31520, 34144, 36768, 39392, 41504, 44128, 46752, 49376, +
- 52000, 54624, 57248, 59872, 62496, 65120, 67744, 70368, 72992, 75616, +
- 78240, 80864, 82976, 85600, 88224, 90848, 93472, 96096, 98720, 101344, +
- 103968, 106592, 109216, 111840, 114464, 117088, 119712, 122336, 124448, 127072, +
- 129696, 132320, 134944, 137568, 140192, 142816, 145440, 148064, 150688, 153312, +
- 155936, 158560, 161184, 163808, 165920, 168544, 171168, 173792, 176416, 179040, +
- 181664, 184288, 186912, 189536, 192160, 194784, 197408, 200032, 202656, 205280, +
- 207392, 210016, 212640, 215264, 217888, 220512, 223136, 225760, 228384, 231008, +
- 233632, 236256, 238880, 241504, 244128, 246752, 248864, 251488, 254112, 256736, +
- 259360, 261984, 264608, 267232, 269856, 272480, 275104, 277728, 280352, 282976, +
- 285600, 288224, 290336, 292960, 295584, 298208, 300832, 303456, 306080, 308704, +
- 311328, 313952, 316576, 319200, 321824, 324448, 327072, 329696, 331808, 334432, +
- 337056, 339680, 342304, 344928, 347552, 350176, 352800, 355424, 358048, 360672, +
- 363296, 365920, 368544, 371168, 373280, 375904, 378528, 381152, 383776, 386400, +
- 389024, 391648, 394272, 396896, 399520, 402144, 404768, 407392, 410016, 412640, +
- 414752, 417376, 420000, 422624, 425248, 427872, 430496, 433120, 435744, 438368, +
- 440992, 443616, 446240, 448864, 451488, 454112, 456224, 458848, 461472, 464096, +
- 466720, 469344, 471968, 474592, 477216, 479840, 482464, 485088, 487712, 490336, +
- 492960, 495584, 497696, 500320, 502944, 505568, 508192, 510816, 513440, 516064, +
- 518688, 521312, 523936, 526560, 529184, 531808, 534432, 537056, 539168, 541792, +
- 544416, 547040, 549664, 552288, 554912, 557536, 560160, 562784, 565408, 568032, +
- 570656, 573280, 575904, 578528, 580640, 583264, 585888, 588512, 591136, 593760, +
- 596384, 599008, 601632, 604256, 606880, 609504, 612128, 614752, 617376, 620000, +
- 622112, 624736, 627360, 629984, 632608, 635232, 637856, 640480, 643104, 645728, +
- 648352, 650976, 653600, 656224, 658848, 661472, 663584, 666208, 668832, 671456, +
- 674080, 676704, 679328, 681952, 684576, 687200, 689824, 692448, 695072, 697696, +
- 700320, 702944, 705056, 707680, 710304, 712928, 715552, 718176, 720800, 723424, +
- 726048, 728672, 731296, 733920, 736544, 739168, 741792, 744416, 746528, 749152, +
- 751776, 754400, 757024, 759648, 762272, 764896, 767520, 770144, 772768, 775392, +
- 778016, 780640, 783264, 785888, 788000, 790624, 793248, 795872, 798496, 801120, +
- 803744, 806368, 808992, 811616, 814240, 816864, 819488, 822112, 824736, 827360, +
- 829472, 832096, 834720, 837344, 839968, 842592, 845216, 847840, 850464, 853088, +
- 855712, 858336, 860960, 863584, 866208, 868832, 870944, 873568, 876192, 878816, +
- 881440, 884064, 886688, 889312, 891936, 894560, 897184, 899808, 902432, 905056, +
- 907680, 910304, 912416, 915040, 917664, 920288, 922912, 925536, 928160, 930784, +
- 933408, 936032, 938656, 941280, 943904, 946528, 949152, 951776, 953888, 956512, +
- 959136, 961760, 964384, 967008, 969632, 972256, 974880, 977504, 980128, 982752, +
- 985376, 988000, 990624, 993248, 995360, 997984, 1000608, 1003232, 1005856, 1008480, +
- 1011104, 1013728, 1016352, 1018976, 1021600, 1024224, 1026848, 1029472, 1032096, 1034720, +
- 1036832, 1039456, 1042080, 1044704, 1047328, 1049952, 1052576, 1055200, 1057824, 1060448, +
- 1063072, 1065696, 1068320, 1070944, 1073568, 1076192, 1078304, 1080928, 1083552, 1086176, +
- 1088800, 1091424, 1094048, 1096672, 1099296, 1101920, 1104544, 1107168, 1109792, 1112416, +
- 1115040, 1117664, 1119776, 1122400, 1125024, 1127648, 1130272, 1132896, 1135520, 1138144, +
- 1140768, 1143392, 1146016, 1148640, 1151264, 1153888, 1156512, 1159136, 1161248, 1163872, +
- 1166496, 1169120, 1171744, 1174368, 1176992, 1179616, 1182240, 1184864, 1187488, 1190112, +
- 1192736, 1195360, 1197984, 1200608, 1202720, 1205344, 1207968, 1210592, 1213216, 1215840, +
- 1218464, 1221088, 1223712, 1226336, 1228960, 1231584, 1234208, 1236832, 1239456, 1242080, +
- 1244192, 1246816, 1249440, 1252064, 1254688, 1257312, 1259936, 1262560, 1265184, 1267808, +
- 1270432, 1273056, 1275680, 1278304, 1280928, 1283552, 1285664, 1288288, 1290912, 1293536, +
- 1296160, 1298784, 1301408, 1304032, 1306656, 1309280, 1311904, 1314528, 1317152, 1319776, +
- 1322400, 1325024, 1327136, 1329760, 1332384, 1335008, 1337632, 1340256, 1342880, 1345504, +
- 1348128, 1350752, 1353376, 1356000, 1358624, 1361248, 1363872, 1366496, 1368608, 1371232, +
- 1373856, 1376480, 1379104, 1381728, 1384352, 1386976, 1389600, 1392224, 1394848, 1397472, +
- 1400096, 1402720, 1405344, 1407968, 1410080, 1412704, 1415328, 1417952, 1420576, 1423200, +
- 1425824, 1428448, 1431072, 1433696, 1436320, 1438944, 1441568, 1444192, 1446816, 1449440, +
- 1451552, 1454176, 1456800, 1459424, 1462048, 1464672, 1467296, 1469920, 1472544, 1475168, +
- 1477792, 1480416, 1483040, 1485664, 1488288, 1490912, 1493024, 1495648, 1498272, 1500896, +
- 1503520, 1506144, 1508768, 1511392, 1514016, 1516640, 1519264, 1521888, 1524512, 1527136, +
- 1529760, 1532384, 1534496, 1537120, 1539744, 1542368, 1544992, 1547616, 1550240, 1552864, +
- 1555488, 1558112, 1560736, 1563360, 1565984, 1568608, 1571232, 1573856, 1575968, 1578592, +
- 1581216, 1583840, 1586464, 1589088, 1591712, 1594336, 1596960, 1599584, 1602208, 1604832, +
- 1607456, 1610080, 1612704, 1615328, 1617440, 1620064, 1622688, 1625312, 1627936, 1630560, +
- 1633184, 1635808, 1638432, 1641056, 1643680, 1646304, 1648928, 1651552, 1654176, 1656800, +
- 1658912, 1661536, 1664160, 1666784, 1669408, 1672032, 1674656, 1677280, 1679904, 1682528, +
- 1685152, 1687776, 1690400, 1693024, 1695648, 1698272, 1700384, 1703008, 1705632, 1708256, +
- 1710880, 1713504, 1716128, 1718752, 1721376, 1724000, 1726624, 1729248, 1731872, 1734496, +
- 1737120, 1739744, 1741856, 1744480, 1747104, 1749728, 1752352, +
-# fsck -F ufs /dev/dsk/c6d0s6 +
-** /dev/dsk/c6d0s6 +
-** Last Mounted on  +
-** Phase 1 - Check Blocks and Sizes +
-** Phase 2 - Check Pathnames +
-** Phase 3 - Check Connectivity +
-** Phase 4 - Check Reference Counts +
-** Phase 5 - Check Cyl groups +
-2 files, 9 used, 823196 free (12 frags, 102898 blocks, 0.0% fragmentation) +
-# mount -F ufs /dev/dsk/c6d0s6 /mnt +
-# df -k +
-filesystem         kbytes   used     avail    capacity  mounted on +
-/dev/dsk/c6d0s3    484729   315636   169093   65%       /                   +
-/proc              0        0        0         0%       /proc               +
-/dev/fd            0        0        0         0%       /dev/fd             +
-/dev/dsk/c6d0s6    823205          823196    0%       /mnt +
-#+
misc.1533744413.txt.gz · Last modified: 2021/09/19 17:58 (external edit)